ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Bowser OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 2 | -22 |
| |
| Jab 2 | 2 | -23 |
| |
| Forward Tilt | 7 | -22/-21 |
| |
| Up Tilt | 9 | -20/-18 |
|
|
| Down Tilt | 8 | -8 |
|
|
| Dash Attack | 6/17 | -14 |
|
|
| Forward Smash | 15 | -20/-21/-18 |
|
|
| Up Smash | 14 | -20/-19 |
|
|
| Down Smash | 6/10/14/18/22/26/30 | -21 |
| |
| Neutral Air | 5 | -2/-4 |
| |
| Forward Air | 16 | -8/-8 |
|
|
| Back Air | 6 | -6/-8 |
| |
| Up Air | 10/15 | -4/-4 |
|
|
| Down Air | 12/18/24/30 | -6/-5 |
|
|
| Neutral B | 9 (Start of Counter) | -- | ||
| Side B (1) | 13 | -13 |
|
|
| Side B (2) | 13 | -13 |
|
|
| Up B | 7/11/16/21/26/31 | -- | ||
| Down B | -- | -- | ||
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.