ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Bowser OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 7 | -17 |
|
|
| Jab 2 | 5 | -19 |
|
|
| Rapid Jab | 4/7/10... | -- | ||
| Rapid Jab Finisher | 4 | -32 |
| |
| Forward Tilt | 10/12/14/16/18/20/22 | -20 |
| |
| Up Tilt | 7 | -18 |
|
|
| Down Tilt | 4 | -21 |
| |
| Dash Attack | 4 | -27 |
| |
| Forward Smash | 15 | -33 |
| |
| Up Smash | 26 | -21 |
| |
| Down Smash | 13 | -26/-25/-24 |
| |
| Neutral Air | 7/10/13/16/19/22/25/28 | -14/-14 |
|
|
| Forward Air | 14 | -8 |
|
|
| Back Air | 7/13 | -5/-4 |
|
|
| Up Air | 12 | -6 |
| |
| Down Air | 11 | -9 |
|
|
| Neutral B | 7 | -34 |
| |
| Side B | 24 | -14 |
|
|
| Up B | 15 | -22/-20 |
| |
| Down B | -- | -- | ||
| Grab | 13 | -- | ||
| Dash Grab | 13 | -- | ||
| Pivot Grab | 13 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.