ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Bowser Jr. OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 4 | -15 |
|
|
| Jab 2 | 4 | -17 |
|
|
| Jab 3 | 5 | -22 |
| |
| Rapid Jab | 11 | ** | ||
| Rapid Jab Finisher | 6 | -40 |
| |
| Forward Tilt | 8 | -15 |
|
|
| Up Tilt | 9 | -15 |
|
|
| Down Tilt | 13 | -14 |
|
|
| Dash Attack | 9 | -26/-23 |
| |
| Forward Smash | 23 | -31/-27 || -32/-28 || -32/-28 |
| |
| Up Smash | 13 | -22 |
| |
| Down Smash | 19/29 | -40/-30 |
| |
| Neutral Air | 6... | -11/-11/-9 |
|
|
| Forward Air | 12 | -7/-6 |
|
|
| Back Air | 13 | -9/-8 |
|
|
| Up Air | 10... | -12/-11 |
|
|
| Down Air | 22 | -21 |
| |
| Neutral B | 45/114 | -8/-21 |
|
|
| Side B | Ground: 20 || Air: 21 | Ground: -20/-34 || Air: -16/-35 |
|
|
| Up B | 9(ground) || 10(air) | -35(ground) || **(air) |
| |
| Down B | 62 | ** | ||
| Grab | 6 | -- | ||
| Dash Grab | 10 | -- | ||
| Pivot Grab | 11 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.