ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Chrom OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 2 | -9 |
|
|
| Jab 2 | 3 | -9 |
|
|
| Rapid Jab | 5/7/9/11... | -- | ||
| Rapid Jab Finisher | 3 | -32 |
| |
| Forward Tilt | 5 | -10/-11 |
|
|
| Up Tilt | 4 | -10/-9 |
|
|
| Down Tilt | 4 | -9 |
|
|
| Dash Attack | 9 | -31 |
| |
| Forward Smash | 13 | -23 |
| |
| Up Smash | 12 | -22/-24 |
| |
| Down Smash | 7 | -33 |
| |
| Neutral Air | 8 | -2/-2/-3/-3 |
| |
| Forward Air | 10/17/25 | -5/-5/-5 |
|
|
| Back Air | 6 | -5/-6 |
|
|
| Up Air | 8 | -3 |
| |
| Down Air | 18/21/24/27/30/34 | -12 |
|
|
| Neutral B | 10 | -- | ||
| Side B | 11(+15) | -26 to -18 |
|
|
| Up B | 23/(41/50...)/**/** | --/--/-21/** |
| |
| Down B (1) | 11 | -35 |
| |
| Down B (2) | 29 | -17 |
|
|
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.