ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Cloud OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Rapid Jab | 5/8/11... | -- | ||
| Rapid Jab Finisher | 6 | -30 |
| |
| Jab | 5 | -12 |
|
|
| Forward Tilt | 10 | -15/-15/-16 |
| |
| Up Tilt | 8 | -14/-15/-15 |
| |
| Down Tilt | 6 | -11/-12/-12 |
|
|
| Dash Attack | 10 | -14 |
| |
| Forward Smash | 19 | -20/-18 |
|
|
| Up Smash | 9/14/18/22 | -39 |
| |
| Down Smash | 21 | -8 |
|
|
| Neutral Air | 7/11/15/19/23/27 | -8/-7 |
|
|
| Forward Air | 7 | -3 |
| |
| Back Air | 13 | -5/-6/-6 |
|
|
| Up Air | 10 | -3/-4/-4 |
| |
| Down Air | 15 | -6 |
|
|
| Neutral B | 9(+12) | -16 to -2 |
| |
| Side B | 10 (21/23/25/27/29/31/33/39) | -- | ||
| Up B | ** | -- | ||
| Down B | 16 | -30 |
| |
| Grab | 7 | -- | ||
| Dash Grab | 10 | -- | ||
| Pivot Grab | 11 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.