ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Dark Samus OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 7 | -13 |
| |
| Jab 2 | 9 | -9 |
|
|
| Forward Tilt | 10 | -15 |
| |
| Up Tilt | 11 | -19 |
|
|
| Down Tilt | 10/15 | -22 |
| |
| Dash Attack | 11 | -33 |
| |
| Forward Smash | 22 | -32 |
| |
| Up Smash | 16/37 | -27/-30/-12 |
| |
| Down Smash | 12/28 | -49/-34 |
| |
| Neutral Air | 8/14/18/** | -12 |
| |
| Forward Air | 11 | -9/-10 |
|
|
| Back Air | 9 | -17 |
|
|
| Up Air | 9 | -12 |
| |
| Down Air | 17 | -30 |
| |
| Neutral B | 23/30/37/44... | -- | ||
| Side B | 6 | -- | ||
| Up B (1) | 6... | -36 |
| |
| Up B (2) | 6... | -- | ||
| Down B (1) | 11/37.../1 | -- | ||
| Down B (2) | 31.../1 | -- | ||
| Grab | 8 | -- | ||
| Dash Grab | 11 | -- | ||
| Pivot Grab | 12 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.