ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Dark Samus OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 6 | -9 |
|
|
| Jab 2 | 6 | -12 |
| |
| Jab 3 | 6 | -26 |
| |
| Forward Tilt | 10 | -16 |
| |
| Up Tilt | 8 | -17 |
|
|
| Down Tilt | 5 | -6 |
|
|
| Dash Attack | 9 | -18 |
|
|
| Forward Smash | 15 | -34/-34/-33 |
| |
| Up Smash | 11/14/21 | -32 |
| |
| Down Smash | 7/15 | -38/-28 |
| |
| Neutral Air | 10 | -5 |
|
|
| Forward Air | 12/16/21 | -10/-9 |
|
|
| Back Air | 10 | -4 |
| |
| Up Air | 11 | -4/-6 |
| |
| Down Air | 14... | -11 |
|
|
| Up B (1) | 13/42 | -37 |
| |
| Up B (2) | 15/19/22/25/28/31/34 | -38 |
| |
| Up B (3) | 8 | -57 to -53 |
| |
| Up B (4) | 8/16/22/26/31/38/47 | ** | ||
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.