ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Dark Samus OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 3 | -10 |
|
|
| Jab 2 | 3 | -11 |
|
|
| Forward Tilt | 5 | -16 |
| |
| Up Tilt | 8 | -16 |
| |
| Down Tilt | 8 | -9/-9/-10 |
|
|
| Dash Attack | 10 | -19 |
|
|
| Forward Smash | 14 | -27 |
| |
| Up Smash | 11 | -24 |
| |
| Down Smash | 7/22 | -33/-18 |
|
|
| Neutral Air | 3 | -3/-4/-4 |
|
|
| Forward Air | 16 | -6/-7 |
|
|
| Back Air | 11/14/18 | -9/-8 |
|
|
| Up Air | 5 | -3 |
|
|
| Down Air | 16/18/20/22/24/26/28/30/32/34/36/38/41 | -14 |
| |
| Neutral B | 19 | -- | ||
| Side B | 32 | -29 to -27 |
| |
| Up B | 16 | -30 |
| |
| Down B | 7/27, 19 | -32, -32 |
| |
| Grab | 14 | -- | ||
| Dash Grab | 16 | -- | ||
| Pivot Grab | 17 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.