ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Diddy Kong OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 5 | -16 | -15 | -14 |
| |
| Jab 2 | 5 | -18 | -18 | -17 |
|
|
| Jab 3 | 9 | -23 | -22 | -21 |
| |
| Forward Tilt | 12/15 | -12 | -11 | -8 |
|
|
| Up Tilt | 6 | -22/-21 | -20/-20 | -18/-17 |
|
|
| Down Tilt | 7 | -9 | -7 | -5 |
|
|
| Dash Attack | 7 | -28/-27 | -26/-24 | -22/-20 |
| |
| Forward Smash | 19 | -27/-25 | -24/-26 | -19/-21 |
| |
| Up Smash | 15/19 | -37/-38 | -34/-36 | -30/-31 |
| |
| Down Smash | 16 | -28 | -25 | -21 |
| |
| Neutral Air | 10/18 | -2/-2 | -1/-2 | 0/-1 |
| |
| Forward Air | 7 | -6 | -6 | -5 |
|
|
| Back Air | 13 | -10/-10 | -9/-9 | -7/-7 |
|
|
| Up Air | 10 | -10/-10 | -9/-10 | -7/-9 |
|
|
| Down Air | 4/11 | -10/-9 | -9/-9 | -8/-8 |
|
|
| Neutral B | 9 (+8) | -26 | -25 | -23 |
| |
| Side B | (9)24 | -24/-30 | -19/-27 | -10/-24 |
|
|
| Up B | 46 | -23/-31 | -22/-31 | -19/-29 |
| |
| Down B | 5 (Start of Counter) | -- | ||
| Grab | 7 | -- | ||
| Dash Grab | 10 | -- | ||
| Pivot Grab | 11 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.