ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Diddy Kong OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 8 | -12 |
| |
| Rapid Jab | 4/7/10... | -- | ||
| Rapid Jab Finisher | 3 | -32 |
| |
| Forward Tilt | 14/24 | -28 |
| |
| Up Tilt | 8... | -27 |
| |
| Down Tilt | 14 | -17 |
|
|
| Dash Attack | 6 | -23/-21 |
| |
| Forward Smash | 18 | -34/-36 |
| |
| Up Smash | 18 | -34/-37 |
| |
| Down Smash | 17 | -41/-42 |
| |
| Neutral Air | 5... | -10/-9 |
|
|
| Forward Air | 9 | -5 |
|
|
| Back Air | 8 | -5 |
|
|
| Up Air | 10... | -12/-11 |
| |
| Down Air | 10 | -7 |
|
|
| Neutral B | 24/30/36 | -24 |
| |
| Side B | 28/33/38/43/48/53/57 | -2 |
|
|
| Up B | ** | -- | ||
| Down B | 7 (Start of Counter/Reflect) | -- | ||
| Grab | 7 | -- | ||
| Dash Grab | 10 | -- | ||
| Pivot Grab | 11 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.