ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Duck Hunt OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 6 | -15 |
|
|
| Jab 2 | 6 | -15 |
|
|
| Jab 3 | 7 | -25 |
| |
| Forward Tilt (1) | 9 | -21 |
| |
| Forward Tilt (2) | 8 | -31 |
| |
| Up Tilt | 8 | -23 |
| |
| Down Tilt | 6 | -19 |
| |
| Dash Attack | 21 | -16 |
|
|
| Forward Smash | 17 | -36 (-26) |
| |
| Up Smash | 13 | -29 (-19) |
| |
| Down Smash | 9/20 | -37/-26 (-29/-18) |
| |
| Neutral Air | 8 | -6 |
|
|
| Forward Air | 14 | -7 |
|
|
| Back Air | 18 | -9 |
|
|
| Up Air | 6 | -5 |
| |
| Down Air | 16 | -12 |
| |
| Neutral B | [10(+7)] [11(+25)] [16(2/8/14/20)] | -22/-28/-24 |
| |
| Side B | [9/13(+7)] [10/15(+16)] [43/50/72/75/81] | -12/-25/-29 |
| |
| Up B | [4(+3)] [6/13/20/27(+13)] [39/49/59/69/79/89] | ** | ||
| Down B | -- | -- | ||
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.