ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Fox OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 4 | -18 |
|
|
| Jab 2 | 5 | -21 |
| |
| Jab 3 | 3 | -23 |
| |
| Rapid Jab | 6/8/10... | -- | ||
| Rapid Jab Finisher | 4 | -40 |
| |
| Forward Tilt | 10 | -22/-19 |
|
|
| Up Tilt | 6/15 | -23/-13 |
| |
| Down Tilt | 6 | -13 |
| |
| Dash Attack | 7 | -17 |
|
|
| Forward Smash | 10/21 | -26 |
| |
| Up Smash | 6/7/10/18 | -27 |
| |
| Down Smash | 5/18 | -27/-28/-14/-15 |
| |
| Neutral Air | 4/7/10/13/16/19/22/25 | -12/-11 |
|
|
| Forward Air | 11/14/18 | -10/-9 |
|
|
| Back Air | 10 | -4/-3 |
| |
| Up Air | 10/13/16/19/22 | -12/-11 |
|
|
| Down Air | 10 | -8 |
|
|
| Neutral B | 16—76 | -21 to -15 |
| |
| Side B (1) | 18 | -36 |
| |
| Side B (2) | 21 | -40 |
| |
| Up B | -- | -- | ||
| Down B | 7 (Start of Reflect) | -- | ||
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.