ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Ganondorf OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 4 | -20(-15) |
|
|
| Jab 2 | 4 | -21(-12) |
|
|
| Forward Tilt | 9 | -14(-10) |
|
|
| Up Tilt | 8/11/14/17/20/23/27 | -16(-7) |
|
|
| Down Tilt | 8 | -16(-10) |
|
|
| Dash Attack | 9 | -24(-18) |
|
|
| Forward Smash | 11 | -27(-22) |
| |
| Up Smash | 12 | -29(-24) |
| |
| Down Smash | 9/16 | -22/-17 |
|
|
| Neutral Air | 6 | -4(+2) |
| |
| Forward Air | 19 | -5(+3) |
| |
| Back Air | 8 | -3(+0) |
| |
| Up Air | 7 | -10(-3) |
| |
| Down Air | 12 | -16(-12) |
|
|
| Neutral B | 18/19 | -29(-24) |
| |
| Side B (1) | 10/14/18/23/28/34/40/51 | -21 |
| |
| Side B (2) | 10/13/15/18/21/24/28/32/37/42/49 | -24 |
| |
| Up B | 13 | -- | ||
| Down B | 16/21/26/31/36/41/46/51/56 | -22(-15) |
|
|
| Grab | 8 | -- | ||
| Dash Grab | 10 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.