ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Greninja OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 2 | -13 |
|
|
| Jab 2 | 3 | -13 |
|
|
| Jab 3 | 6 | -19 |
|
|
| Forward Tilt | 7 | -10/-8 |
|
|
| Up Tilt | 4/7 | -18 |
|
|
| Down Tilt | 3 | -6 |
|
|
| Dash Attack | 13 | -15/-12 |
|
|
| Forward Smash | 14 | -21 |
| |
| Up Smash | 28/30 | -54 |
| |
| Down Smash | 20/29/39 | -12 |
|
|
| Neutral Air | 7.../26 | -10/-9 |
|
|
| Forward Air | 9 | -3/-2 |
| |
| Back Air | 15 | -5/-4/-6 |
| |
| Up Air | 7 | -3 |
| |
| Down Air | 10/18/26/34 | -14/-13 |
|
|
| Z Air | 9 | -2 |
| |
| Neutral B | 40-92 | -14 to -5 |
|
|
| Side B | 21 | -24 |
| |
| Up B (1) | 20 | -- | ||
| Up B (2) | 1/4/6/8/10/12/14/17/20/23/26/29 | -21 |
| |
| Down B | 19 (7 is start of absorb) | +0 |
| |
| Grab | 12 | -- | ||
| Dash Grab | 14 | -- | ||
| Pivot Grab | 15 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.