ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Ice Climbers OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 3 | -10 |
|
|
| Jab 2 | 6 | -15 |
| |
| Forward Tilt | 8 | -17/-16/-15 |
| |
| Up Tilt | 15 | -12 |
|
|
| Down Tilt | 6 | -26 |
| |
| Dash Attack | 8 | -23 |
| |
| Forward Smash | 10 | -29/-28 |
| |
| Up Smash | 11/15/19/23/27 | -24 |
| |
| Down Smash | 9/17 | -27/-18 |
| |
| Neutral Air | 8/14 | -5/-5/-6 |
| |
| Forward Air | 6/12/18/24/30 | -12/-12/-11 |
|
|
| Back Air | 9 | -9/-9/-10 |
|
|
| Up Air | 5... | -16/-16/-15 |
| |
| Down Air | 17 | -8/-7 |
|
|
| Z Air | 8/16 | -4/-3 |
| |
| Neutral B | 3(+13) | -17 to +4 |
| |
| Side B (1) | 18 | -26 |
| |
| Side B (2) | 21 | -24 |
| |
| Up B (1) | 4... | -- | ||
| Up B (2) | 5... | -- | ||
| Down B | 33 | -- | ||
| Grab | 15 | -- | ||
| Dash Grab | 17 | -- | ||
| Pivot Grab | 18 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.