ChatGPT Matchup Summary (Win Condition and Game Plan)
Ike wants to stop Rosalina and Luma’s Jab 1 (1), Jab 2 (1), and Jab 2 (2) with Grab (10f), OOS Bair (10f), OOS Nair (13f), and OOS Fair (14f), then force Rosalina and Luma back outside Jab 1 (2) and Jab 3 (2) to keep stage control.
In Ike vs Rosalina and Luma, the stable plan is to avoid playing directly into Rosalina and Luma’s Jab 1 (2) and Jab 3 (2) and take the landing or ledge route before Rosalina and Luma can reset.
The table shows that Rosalina and Luma’s Jab 1 (1), Jab 2 (1), and Jab 2 (2) can be answered by Ike’s Grab (10f), OOS Bair (10f), OOS Nair (13f), and OOS Fair (14f), so those overcommitments should be cashed out immediately.
For Ike, Rosalina and Luma’s Jab 1 (2) and Jab 3 (2) are still hard to hit immediately out of shield, so reading the landing spot or ledge route matters more than forcing an early swing.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Ike OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 (1) | 5 | -13 |
|
|
| Jab 1 (2) | 4 | ** | ||
| Jab 2 (1) | 6 | -16 |
|
|
| Jab 2 (2) | 6 | -16 |
|
|
| Jab 3 (1) | 7 | -25 |
| |
| Jab 3 (2) | 7 | ** | ||
| Rapid Jab (1) | 2/5/8/11… | — | ||
| Rapid Jab (2) | 3/6/9/12… | — | ||
| Rapid Jab Finisher (1) | 5 | -30 |
| |
| Rapid Jab Finisher (2) | 5 | -30 |
| |
| Forward Tilt (1) | 7 | -26 |
| |
| Forward Tilt (2) | 8 | -20 |
| |
| Up Tilt (1) | 7 | -22 |
|
|
| Up Tilt (2) | 3 | -26 |
| |
| Down Tilt (1) | 5 | -22 |
|
|
| Down Tilt (2) | 8 | -26 |
| |
| Dash Attack (1) | 6/17 | -31/-19 |
| |
| Dash Attack (2) | 6 | -31/-25 |
| |
| Forward Smash (1) | 16 | -36/-32 |
| |
| Forward Smash (2) | 17 | -21 |
| |
| Up Smash (1) | 8 | -34 |
| |
| Up Smash (2) | 10 | -34 |
| |
| Down Smash (1) | 6/17 | -30/-18 |
|
|
| Down Smash (2) | 7/19 | -21/-18 |
|
|
| Neutral Air (1) | 9 | -4/-5 |
| |
| Neutral Air (2) | 7/13 | ** | ||
| Forward Air (1) | 10/13/16/19/22 | -14/-13 |
|
|
| Forward Air (2) | 11 | ** | ||
| Back Air (1) | 9 | -6 |
| |
| Back Air (2) | 10 | ** | ||
| Up Air (1) | 8 | -7/-8/-9 |
|
|
| Up Air (2) | 6 | ** | ||
| Down Air (1) | 17 | -7/-8/-9 |
|
|
| Down Air (2) | 15 | ** | ||
| Neutral B | 10—91 | -15 to -9 |
|
|
| Side B | 10/16/22 | -22 |
|
|
| Up B | — | — | ||
| Down B | — | — | ||
| Grab | 6 | — | ||
| Dash Grab | 9 | — | ||
| Pivot Grab | 10 | — |
Win Condition Checklist
- Ike should not play directly into Rosalina and Luma’s Jab 1 (2) and Jab 3 (2); wait for Rosalina and Luma’s Jab 1 (1), Jab 2 (1), and Jab 2 (2) and answer with Grab (10f), OOS Bair (10f), OOS Nair (13f), and OOS Fair (14f).
- After Ike blocks Rosalina and Luma’s Jab 1 (1), Jab 2 (1), and Jab 2 (2), pick the reachable option from Grab (10f), OOS Bair (10f), OOS Nair (13f), and OOS Fair (14f) immediately.
- Ike should not mash after Rosalina and Luma’s Jab 1 (2) and Jab 3 (2); take the landing route, escape route, or ledge route first.
- Ike should finish stocks by breaking Rosalina and Luma’s landing and recovery routes so Jab 1 (2) and Jab 3 (2) does not get more neutral reps.
Actions to Avoid
- Letting Rosalina and Luma start the exchange on Jab 1 (2) and Jab 3 (2) terms and giving Ike’s stage control away for free.
- Having Ike block Rosalina and Luma’s Jab 1 (1), Jab 2 (1), and Jab 2 (2) but never answer with Grab (10f), OOS Bair (10f), OOS Nair (13f), and OOS Fair (14f).
- Sending Ike too deep after Rosalina and Luma’s Jab 1 (2) and Jab 3 (2) and letting the reset punish the chase back.
- Panicking at the ledge as Ike and simplifying Rosalina and Luma’s Jab 1 (2) and Jab 3 (2)-driven advantage sequence.