ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Incineroar OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 4 | -10 |
|
|
| Jab 2 | 6 | -7 |
|
|
| Jab 3 | 6 | -25 |
| |
| Rapid Jab | 3/5/7 | -- | ||
| Rapid Jab Finisher | 4 | -37 |
| |
| Forward Tilt | 10 | -12/-13 |
|
|
| Up Tilt | 9 | -14 |
| |
| Down Tilt | 8 | -7/-8/-10 |
|
|
| Dash Attack | 8 | -16 |
|
|
| Forward Smash (1) | 15 | -27 |
| |
| Forward Smash (2) | 11 | -30 |
| |
| Up Smash | 10/25/41 | -22 |
| |
| Down Smash | 9/21 | -31/-33/-20/-21 |
| |
| Neutral Air | 4 | -2/-3 |
| |
| Forward Air | 14/24 | -3/-2 |
| |
| Back Air | 6/18 | -3/-3 |
| |
| Up Air | 5 | -9 |
|
|
| Down Air | 13 | Bounce: ** | Fast Fall: -11/-12 |
|
|
| Z Air | 9 | -3 |
| |
| Neutral B | 14—47 | -16 to -10 |
|
|
| Side B | 27 | -8 to -4 |
| |
| Up B (1) | 9... | -17 |
|
|
| Up B (2) | 8/12/16/19/22/26/31/39/47 | -- | ||
| Down B | 17 | -- | ||
| Grab | 12 | -- | ||
| Dash Grab | 14 | -- | ||
| Pivot Grab | 15 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.