ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Isabelle OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 3 | -8 |
|
|
| Jab 2 | 4 | -16 |
| |
| Jab 3 | 8 | -32 |
| |
| Forward Tilt (1) | 4 | -22 |
| |
| Forward Tilt (2) | 8 | -22/-22/-21 |
| |
| Up Tilt | 6 | -18/** |
| |
| Down Tilt | 6 | -13 |
|
|
| Dash Attack | 5 | -26/** |
| |
| Forward Smash | 41 | -18 |
| |
| Up Smash | 11/35 | -39/+1 |
| |
| Down Smash | 8/20 | -28/-14 |
|
|
| Neutral Air | 10/18/26/36 | -14/-11 |
|
|
| Forward Air | 23 | -14/-14 |
|
|
| Back Air | 7 | -13/-14/-15/-15 |
|
|
| Up Air | 10 | -10/-11 |
|
|
| Down Air | 3/10/17/25 | -17/-18/-16 |
| |
| Neutral B | 1 (Grenade Pull) | -- | ||
| Side B | 41 | -19/-14 |
|
|
| Up B | -- | -- | ||
| Down B | 9 | -- | ||
| Grab | 8 | -- | ||
| Dash Grab | 11 | -- | ||
| Pivot Grab | 9 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.