ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Joker OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 7 | -12 |
|
|
| Jab 2 | 5 | -16 |
| |
| Jab 3 | 6 | -23 |
| |
| Forward Tilt | 15 | -12 |
|
|
| Up Tilt | 8 | -16 |
| |
| Down Tilt | 10 | -11 |
| |
| Dash Attack | 20 | -19 |
|
|
| Forward Smash (1) | 17 | -27/-23/** |
| |
| Forward Smash (2) | 10 | -41 |
| |
| Up Smash | 10/25/41 | -28 |
| |
| Down Smash | 12/24 | (-31/-32/??)/(-23/-23/??) |
| |
| Neutral Air | 7 | -1/-3 |
| |
| Forward Air | 16/24 | -7/-7 |
|
|
| Back Air | 6/15 | -3/-3 |
| |
| Up Air | 11 | -8/-9 |
|
|
| Down Air | 14 | Bounce: ** | Fast Fall: -13/-13 |
|
|
| Neutral B | 16-52 | -21 to -15 |
|
|
| Side B | 27 | -7/-9 |
|
|
| Up B (1) | 7 | -56 |
| |
| Up B (2) | 8/16/22/31/47 | -- | ||
| Down B (1) | -- | -- | ||
| Down B (2) | 12 | -19 |
|
|
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.