ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Kazuya OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 9 | -19 |
| |
| Jab 2 | 7 | -21 |
| |
| Jab 3 | 7 | -29 |
| |
| Rapid Jab | 6/10/14 | ** | ||
| Rapid Jab Finisher | 4/11 | -45 |
| |
| Forward Tilt (1) | 12 | -15 |
| |
| Forward Tilt (2) | 12 | -23 |
| |
| Forward Tilt (3) | 14 | -21 |
| |
| Up Tilt | 7/10/13 | -19/-10 |
|
|
| Down Tilt | 7 | -15 |
| |
| Dash Attack | 15 | -17 |
| |
| Forward Smash | 17 | -38/-39 |
| |
| Up Smash | 18 | -35 |
| |
| Down Smash | 17/22 | -32 |
| |
| Neutral Air | 9 | -6/-7/-16 |
| |
| Forward Air (1) | 7 | -7 |
|
|
| Forward Air (2) | 7 | -8 |
|
|
| Forward Air (3) | 12 | -5 |
| |
| Back Air | 11 | -5/-6 |
| |
| Up Air | 9 | -5/-14 |
| |
| Down Air | 18 | -23 |
| |
| Neutral B (1) | 17... | -32 |
| |
| Neutral B (2) | 42/47/57/62... | -29 |
| |
| Side B | 15/51 | -25/-26/-15 |
| |
| Up B | 6/11... | +0 |
| |
| Down B | 8 (start of counter) | -- | ||
| Grab | 7 | -- | ||
| Dash Grab | 10 | -- | ||
| Pivot Grab | 11 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.