ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Kazuya OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 4 | -18 |
| |
| Jab 2 | 5 | -19 |
| |
| Jab 3 | 6 | -21 |
| |
| Rapid Jab | 5/7/9/... | -- | ||
| Rapid Jab Finisher | 5 | -36 |
| |
| Forward Tilt | 8 | -15 |
| |
| Up Tilt | 7 | -13 |
| |
| Down Tilt | 6 | -13 |
| |
| Dash Attack | 10 | -23 |
| |
| Forward Smash | 17/23/29 | -30 |
| |
| Up Smash | 12/20/28 | -22 |
| |
| Down Smash | 12/20/28 | -24 |
| |
| Neutral Air | 6 | -5/-7 |
| |
| Forward Air | 7 | -5/-6/-6 |
| |
| Back Air | 7 | -9/-10 |
|
|
| Up Air | 6/12/20 | -9/-8 |
|
|
| Down Air | 14/20 | -12/-11 |
|
|
| Neutral B | 1 / 16 / 1—2 | -- | ||
| Side B | 17 | -- | ||
| Up B | -- | -- | ||
| Down B | -- | -- | ||
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.