ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Kazuya OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 2 | -11 |
|
|
| Jab 2 | 4 | -17 |
| |
| Jab 3 | 5 | -21 |
| |
| Forward Tilt | 5 | -6 |
| |
| Up Tilt | 5 | -8 |
|
|
| Down Tilt | 8 | -12 |
| |
| Dash Attack | 8 | -16 |
| |
| Forward Smash | 20 | -19 |
| |
| Up Smash | 19/21 | -35 |
| |
| Down Smash | 18 | -13 |
| |
| Neutral Air | 4 | -4/-5 |
|
|
| Forward Air | 5 | -3/-3 |
|
|
| Back Air | 5... | -15 |
| |
| Up Air | 5 | -3 |
|
|
| Down Air | 6... | -14/-13 |
| |
| Neutral B | 26 | -- | ||
| Side B | 23 | -18 |
| |
| Up B | 9... | -- | ||
| Down B | -- | -- | ||
| Grab | 6 | -- | ||
| Dash Grab | 8 | -- | ||
| Pivot Grab | 9 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.