ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Kazuya OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 5 | -19 [-19] |
| |
| Jab 2 | 5 | -25 [-24] |
| |
| Jab 3 | 7 | -23 [-22] |
| |
| Forward Tilt | 14 | -15/-11/-14 [-13/-8/-12] |
|
|
| Up Tilt | 10/13 | -32/-21/-19/-18 [-31/-18/-16/-14] |
| |
| Down Tilt | 9 | -25 |
| |
| Dash Attack | 14 | -20(-22) [-16(-19)] |
| |
| Forward Smash | 24 | -33/-29/-32 [-31/-26/-30] |
| |
| Up Smash | 23 | (-29/-31 front)/(-23/-25/-24 back) [(-26/-29/-30)/(-21/-23/-25)] |
| |
| Down Smash (1) | 21 | -20/-22 [-17/-20] |
| |
| Down Smash (2) | 21 | -24 [-22] |
| |
| Neutral Air | 9 | -5 [-4] |
|
|
| Forward Air | 13 | -10 [-9] |
|
|
| Back Air | 15 | -11 [-10] |
|
|
| Up Air | 16 | -17 [-17] |
| |
| Down Air | 19 | Normal: -27 [-25] | Landing: -19 [-18] |
| |
| Neutral B | 41 | -28 |
| |
| Side B | 16—42 | -17 — -15 |
| |
| Up B (1) | 25 | -27 [-26] |
| |
| Up B (2) | 36 | -63 — -61/-47 [-62 — -60/-45] |
| |
| Down B (1) | 38 | -25 [-25] |
| |
| Down B (2) | 7 | ** | ||
| Grab | 7 | -- | ||
| Dash Grab | 10 | -- | ||
| Pivot Grab | 11 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.