ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Kazuya OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 4 | -14 |
| |
| Jab 2 | 4 | -14 |
| |
| Jab 3 | 4 | -25 |
| |
| Forward Tilt | 8/9 | -19 |
| |
| Up Tilt | 7 | -18 |
| |
| Down Tilt | 5 | -16 |
| |
| Dash Attack | 11 | -16 |
| |
| Forward Smash | 20 | -10 |
|
|
| Up Smash | 13/20 | -29/-19 |
| |
| Down Smash | 14/21 | -19/-18/-14/-12 |
| |
| Neutral Air | 7 | -4/-5 |
|
|
| Forward Air | 7 | -6 |
| |
| Back Air | 13 | -11/-10 |
|
|
| Up Air | 7 | -5 |
| |
| Down Air | 16 | -14/-14 |
| |
| Neutral B | 15/16 | -24 |
| |
| Side B | 18 | ** | ||
| Up B | 18... | -24 |
| |
| Down B | 6 | -19 |
| |
| Grab | 6 | -- | ||
| Dash Grab | 8 | -- | ||
| Pivot Grab | 9 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.