ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Ken OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 5 | -14 |
| |
| Jab 2 | 4 | -23 |
| |
| Jab 3 | 4 | -28 |
| |
| Forward Tilt | 12 | -12 |
| |
| Up Tilt | 6 | -19 |
| |
| Down Tilt | 9 | -11 |
| |
| Dash Attack | 8 | -21 |
| |
| Forward Smash | 16 | -22/-24 |
| |
| Up Smash | 13 | -23 |
| |
| Down Smash | 18 | -28 |
| |
| Neutral Air | 5 | -6/-8 |
|
|
| Forward Air | 8 | -9/-9 |
|
|
| Back Air | 7 | -7/-6 |
|
|
| Up Air | 7 | -4 |
|
|
| Down Air | 16 | -11/-11/-12 |
| |
| Neutral B | 5/15/23/37/50/56 | -65 |
| |
| Side B | 16 | -- | ||
| Up B | 11/38 | -51 |
| |
| Down B | 3 (Start of Counter) | -- | ||
| Grab | 7 | -- | ||
| Dash Grab | 11 | -- | ||
| Pivot Grab | 12 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.