ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | King Dedede OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 5 | -16 |
|
|
| Jab 2 | 4 | -19 |
|
|
| Forward Tilt | 8 | -15 |
|
|
| Up Tilt | 6 | -19 |
|
|
| Down Tilt | 7 | -8 |
|
|
| Dash Attack | 13 | -21 |
| |
| Forward Smash | 10 | -31 |
| |
| Up Smash | 13 | -41/-35 |
| |
| Down Smash | 6/21 | -42/-24 |
|
|
| Neutral Air | 6/15 | -4/-3 |
| |
| Forward Air | 6 | -6 |
| |
| Back Air | 7 | -5 |
| |
| Up Air | 5 | -3 |
| |
| Down Air | 9/11 | -9/-9 |
|
|
| Neutral B | 19—79 | -23 to Shieldbreak |
|
|
| Side B | 9 | -26/-16 |
|
|
| Up B | 5 | -- | ||
| Down B | 6 (Start of Counter) | -- | ||
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.