ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | King Dedede OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 2 | -14 |
|
|
| Jab 2 | 2 | -16 |
|
|
| Jab 3 | 3 | -25 |
| |
| Forward Tilt | 5 | -13 |
|
|
| Up Tilt | 5 | -18 |
|
|
| Down Tilt | 5 | -15/-16 |
|
|
| Dash Attack | 6 | -17 |
|
|
| Forward Smash | 15 | -22/-20 |
| |
| Up Smash | 9 | -20 |
| |
| Down Smash | 5/14 | -30/-20 |
| |
| Neutral Air | 3 | -2/-3/-3/-3 |
| |
| Forward Air | 16 | -12/-12/-13 |
|
|
| Back Air | 6 | -2/-3/-2/-3 |
| |
| Up Air | 4 | -3 |
| |
| Down Air | 5/7/9/11/13/23 | -11 |
|
|
| Neutral B | 17 | -23 |
|
|
| Side B | 12 | -16 |
|
|
| Up B | 3... | -- | ||
| Down B (1) | 2 (+19) | -- | ||
| Down B (2) | 21 | -- | ||
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.