ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | King Dedede OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 2 | -15 |
|
|
| Jab 2 | 4 | -23 |
|
|
| Jab 3 | 4 | -20 |
| |
| Rapid Jab | 8/12/16... | -- | ||
| Rapid Jab Finisher | 6 | -27 |
| |
| Forward Tilt | 8 | -11 |
|
|
| Up Tilt | 7 | -14 |
|
|
| Down Tilt | 5 | -11/-10 |
|
|
| Dash Attack | 9 | -22 |
|
|
| Forward Smash | 14 | -26 |
| |
| Up Smash | 9/12/17/22/26 | -40/-21 |
| |
| Down Smash | 8/14 | -28/-30/-22/-24 |
|
|
| Neutral Air | 8 | -10 |
|
|
| Forward Air | 8 | -7 |
|
|
| Back Air | 10 | -7 |
|
|
| Up Air | 9 | -5 |
| |
| Down Air | 13 | -7 |
|
|
| Neutral B | 9/20/30/40—69/80/90/99/109 | -21 — -8 |
|
|
| Side B | 18/25/32/39/46/54 | -47 |
| |
| Up B | 10/40 | ** | ||
| Down B | -- | -- | ||
| Grab | 6 | -- | ||
| Dash Grab | 11 | -- | ||
| Pivot Grab | 12 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.