ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | King Dedede OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 (1) | 5 | -13 |
|
|
| Jab 1 (2) | 4 | ** | ||
| Jab 2 (1) | 6 | -16 |
|
|
| Jab 2 (2) | 6 | -16 |
|
|
| Jab 3 (1) | 7 | -25 |
| |
| Jab 3 (2) | 7 | ** | ||
| Rapid Jab (1) | 2/5/8/11... | -- | ||
| Rapid Jab (2) | 3/6/9/12... | -- | ||
| Rapid Jab Finisher (1) | 5 | -30 |
| |
| Rapid Jab Finisher (2) | 5 | -30 |
| |
| Forward Tilt (1) | 7 | -26 |
| |
| Forward Tilt (2) | 8 | -20 |
| |
| Up Tilt (1) | 7 | -22 |
|
|
| Up Tilt (2) | 3 | -26 |
| |
| Down Tilt (1) | 5 | -22 |
|
|
| Down Tilt (2) | 8 | -26 |
| |
| Dash Attack (1) | 6/17 | -31/-19 |
|
|
| Dash Attack (2) | 6 | -31/-25 |
| |
| Forward Smash (1) | 16 | -36/-32 |
| |
| Forward Smash (2) | 17 | -21 |
| |
| Up Smash (1) | 8 | -34 |
| |
| Up Smash (2) | 10 | -34 |
| |
| Down Smash (1) | 6/17 | -30/-18 |
|
|
| Down Smash (2) | 7/19 | -21/-18 |
|
|
| Neutral Air (1) | 9 | -4/-5 |
| |
| Neutral Air (2) | 7/13 | ** | ||
| Forward Air (1) | 10/13/16/19/22 | -14/-13 |
|
|
| Forward Air (2) | 11 | ** | ||
| Back Air (1) | 9 | -6 |
| |
| Back Air (2) | 10 | ** | ||
| Up Air (1) | 8 | -7/-8/-9 |
|
|
| Up Air (2) | 6 | ** | ||
| Down Air (1) | 17 | -7/-8/-9 |
|
|
| Down Air (2) | 15 | ** | ||
| Neutral B | 10—91 | -15 to -9 |
|
|
| Side B | 10/16/22 | -22 |
|
|
| Up B | -- | -- | ||
| Down B | -- | -- | ||
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.