ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | King Dedede OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 3 | -6 |
| |
| Jab 2 | 3/4 | -19/-17 |
|
|
| Jab 3 | 7 | -19 |
|
|
| Forward Tilt | 8 | -8/-7 |
|
|
| Up Tilt | 7 | -12 |
|
|
| Down Tilt | 6 | -6 |
| |
| Dash Attack | 10 | -18/-15 |
|
|
| Forward Smash | 18 | -20 |
| |
| Up Smash | 10 | -20 / -18 |
|
|
| Down Smash | 8 | -23 |
|
|
| Neutral Air | 4 | -4 |
| |
| Forward Air | 7 | -7/-8 |
|
|
| Back Air | 11 | -5/-6 |
| |
| Up Air | 7 | -3 |
| |
| Down Air | 12 | -10 |
|
|
| Neutral B | 18 (21) | -22 (-21) |
| |
| Up B | 10/12/15/20/25 | ** | ||
| Down B | Weak: 6/9/29 | Strong: 6/9/35 | -19 |
|
|
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.