ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | King Dedede OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 2 | 4 | -23 |
|
|
| Jab | 8 | -16 |
|
|
| Forward Tilt | 12 | -15 |
|
|
| Up Tilt | 8 | -13 |
|
|
| Down Tilt | 5 | -7 |
|
|
| Dash Attack | 5 | -33 |
| |
| Forward Smash | 18 | -34 |
| |
| Up Smash | 11 | -35/-37 |
| |
| Down Smash | 8 | -44 |
| |
| Neutral Air | 4/20 | -4/-4 |
| |
| Forward Air | 5 | -7/-7 |
|
|
| Back Air | 9 | -11 |
|
|
| Up Air | 8 | -2 |
| |
| Down Air | 9/11/13/15/17/19/21 | -16/-15 |
|
|
| Neutral B | 8 (11 Grab Release) | -- | ||
| Side B | 20/24 | ** | ||
| Up B | 6/8/12/16/20/29 | ** | ||
| Down B | 16, 10, 8, 12 | --, -41, -24, -28 |
|
|
| Grab | 8 | -- | ||
| Dash Grab | 11 | -- | ||
| Pivot Grab | 12 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.