ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | King K. Rool OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 (1) | 6 | -11 |
|
|
| Jab 1 (2) | 29 | Unblockable | ||
| Jab 2 | 7 | -15 |
|
|
| Jab 3 | 7 | -20 |
|
|
| Jab (1) | 10 | -25 |
| |
| Jab (2) | 12 | -23 |
| |
| Jab (3) | 23 | -24 |
| |
| Jab (4) | 15 | -24 |
| |
| Jab (5) | 18 | -25 |
| |
| Jab (6) | 16 | -26 |
| |
| Forward Tilt | 12 | -17 |
| |
| Up Tilt | 9/24 | -14/-18 |
|
|
| Down Tilt | 16 | -15 |
|
|
| Dash Attack | 15 | -19 |
|
|
| Forward Smash | 25 | -16/-13 |
|
|
| Up Smash | 12 | -22 |
| |
| Down Smash | 17 | -16 |
|
|
| Up B | 5+15 | -22 |
|
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.