ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | King K. Rool OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 5 | -22 |
| |
| Jab 2 | 7 | -22 |
| |
| Jab 3 | 10 | -23 |
| |
| Forward Tilt (1) | 13 | -12 |
|
|
| Forward Tilt (2) | 10 | -23 |
| |
| Up Tilt | 8/12/16/20/24/28/33 | -13 |
|
|
| Down Tilt | 9 | -16 |
|
|
| Dash Attack | 7 | -21 |
| |
| Forward Smash | 16 | -16 |
|
|
| Up Smash | 11/16 | -26 |
| |
| Down Smash | 20 | -24 |
| |
| Neutral Air (1) | 8 | -6 |
| |
| Neutral Air (2) | 6 | -8 |
|
|
| Neutral Air (3) | 8 | -8 |
|
|
| Forward Air (1) | 10 | -9 |
|
|
| Forward Air (2) | 6 | -10 |
|
|
| Forward Air (3) | 8 | -11 |
|
|
| Back Air | 13 | -6 |
| |
| Up Air | 10 | -5 |
|
|
| Down Air | 15 | -21 |
| |
| Neutral B (1) | 16 | -14 |
|
|
| Neutral B (2) | 30/44/58 | ** | ||
| Neutral B (3) | 15... | -17 |
| |
| Side B | 17/45/73 | -25/-39/-43 |
| |
| Up B | 9... | ** | ||
| Down B (1) | 7 | ** | ||
| Down B (2) | 25 | ** | ||
| Grab | 7 | -- | ||
| Dash Grab | 10 | -- | ||
| Pivot Grab | 11 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.