ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Little Mac OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 2 | -13 |
|
|
| Jab 2 | 3 | -12 |
|
|
| Jab 3 | 6 | -19 |
| |
| Forward Tilt | 5 | -18 |
| |
| Up Tilt | 5 | -15 |
| |
| Down Tilt | 5 | -2 |
|
|
| Dash Attack | 4/8/12/16/25 | -17 |
| |
| Forward Smash | 12 | -18 |
| |
| Up Smash | 9 | -20 |
| |
| Down Smash | 6/14 | -20/-12 |
|
|
| Neutral Air | 3 | -3/-5 |
|
|
| Forward Air | 7 | -9 |
|
|
| Back Air | 6 | -5/-6 |
|
|
| Up Air | 5 | -2/-4 |
|
|
| Down Air | 10 | -8/-8 |
|
|
| Z Air | 14 | -2 |
|
|
| Neutral B | 17 | -17 |
| |
| Side B | 22 | -23 to -13/-10 |
|
|
| Up B (1) | 8 | -79/-99 |
| |
| Up B (2) | 6 | ** | ||
| Down B | 10.../40 | -40 |
| |
| Grab | 14 | -- | ||
| Dash Grab | 16 | -- | ||
| Pivot Grab | 17 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.