ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Lucario OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 10 | -18 |
| |
| Jab 2 | 11 | -13 |
|
|
| Rapid Jab | 5/8/11... | -- | ||
| Rapid Jab Finisher | 4 | -41 |
| |
| Forward Tilt | 12/16/20/23 | -21 |
| |
| Up Tilt | 7 | -21/-23 |
| |
| Down Tilt | 6 | -21 |
| |
| Dash Attack | 26 | -26 |
| |
| Forward Smash | 40 | ?/-/-18/-25 |
| |
| Up Smash | 17 | -39 |
| |
| Down Smash | 14 | -31/-23 |
| |
| Neutral Air | 7 | -4/-6 |
|
|
| Forward Air | 13 | -13 |
|
|
| Back Air | 17 | -7 |
|
|
| Up Air | 10/12/14/16/18/20/22/24 | -10 |
|
|
| Down Air | 22 | -13/-14 |
|
|
| Neutral B | 14 | -- | ||
| Side B | 29 | -21/-11/-17 |
|
|
| Up B | 69 | -46 |
| |
| Down B (1) | 10(+17) | -39 to -24 |
| |
| Down B (2) | 10 | -26 |
| |
| Grab | 8 | -- | ||
| Dash Grab | 11 | -- | ||
| Pivot Grab | 12 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.