ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Lucina OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab | 2 | -11 |
|
|
| Forward Tilt | 5 | -11 |
|
|
| Up Tilt | 7 | -10 |
|
|
| Down Tilt | 7 | -4 |
|
|
| Dash Attack | 6 | -20 |
| |
| Forward Smash | 16/19/22/25/28/31 | -16 |
| |
| Up Smash | 9 | -21 |
| |
| Down Smash | 8/11/15/19/23 | -21 |
| |
| Neutral Air | 3 | -4/-4 |
|
|
| Forward Air | 10/14/18/22 | -10/-10 |
|
|
| Back Air | 5/11/15/19/26/30 | -16/-16 |
| |
| Up Air | 4 | -8 |
|
|
| Down Air | 14 | -16 |
| |
| Neutral B | 18 | -29/-30 |
| |
| Side B | 17 | -20 to +3 |
| |
| Up B | ** | -- | ||
| Down B | 9 | -27 |
| |
| Grab | 6 | -- | ||
| Dash Grab | 8 | -- | ||
| Pivot Grab | 9 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.