ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Mario OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 5 | -17 |
|
|
| Jab 2 | 4 | -18 |
|
|
| Jab 3 | 6/12 | -20 |
| |
| Forward Tilt | 7 | -14 |
| |
| Up Tilt | 5 | -22 |
| |
| Down Tilt | 8 | -19 |
| |
| Dash Attack | 10 | -20 |
| |
| Forward Smash | 17... | -31 |
| |
| Up Smash | 11/15/19/23/27 | -22 |
| |
| Down Smash | 9/23 | -35/-19 |
| |
| Neutral Air | 8 | -7 |
|
|
| Forward Air | 12 | -1 |
|
|
| Back Air | 9 | -6 |
|
|
| Up Air | 17... | -11/-10 |
| |
| Down Air | 20 | -12/-13/-12 |
| |
| Up B (1) | 10 | -- | ||
| Up B (2) | 6/10 | ** | ||
| Up B (3) | ** | -- | ||
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.