ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Mario OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 4 | -14 |
| |
| Jab 2 | 5 | -16 |
|
|
| Jab 3 | 7 | -20 |
| |
| Forward Tilt | 12 | -18/-15 |
| |
| Up Tilt | 9 | -16 |
|
|
| Down Tilt | 9 | -11 |
| |
| Dash Attack | 10 | -12 |
| |
| Forward Smash | 22 | -36/-37 |
| |
| Up Smash | 6/14 | -24 |
| |
| Down Smash | 14 | -35 |
| |
| Neutral Air | 8 | -6/-5 |
|
|
| Forward Air | 8 | -14/-14 |
| |
| Back Air | 14 | -16/-15/-14 |
| |
| Up Air | 12 | -8 |
|
|
| Down Air | 18 | -16/-17 |
|
|
| Neutral B | 19/26/33/40 | -24 |
| |
| Side B | 23 | -52/-66 |
| |
| Up B | 9... | -- | ||
| Down B | -- | -- | ||
| Grab | 8 | -- | ||
| Dash Grab | 11 | -- | ||
| Pivot Grab | 12 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.