ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Marth OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 5 | -19/-18 |
| |
| Jab 2 | 4 | -22 |
| |
| Jab 3 | 6 | -20/-19 |
| |
| Rapid Jab | 12/16/20... | ** | ||
| Rapid Jab Finisher | 3 | -32 |
| |
| Forward Tilt | 8 | -16 |
| |
| Up Tilt | 7 | -19 |
| |
| Down Tilt | 5 | -17 |
| |
| Dash Attack | 12/14/16/18/20/23 | -22 |
| |
| Forward Smash | 12/17 | -26/-26/-22 |
| |
| Up Smash | 13 | -31/-29/-28 |
| |
| Down Smash | 13 | -27/-28/-25 |
| |
| Neutral Air | 6 | -7/-7 |
|
|
| Forward Air | 9 | -4 |
|
|
| Back Air | 13 | -8/-9 |
|
|
| Up Air | 7 | -5 |
|
|
| Down Air | 12... | -21 |
| |
| Neutral B | 17—47 | ** | ||
| Side B (1) | 4 | -6 |
|
|
| Side B (2) | 10 | -- | ||
| Up B | 18... | -- | ||
| Down B | 7 (Start of Counter) | -- | ||
| Grab | 7 | -- | ||
| Dash Grab | 10 | -- | ||
| Pivot Grab | 11 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.