ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Marth OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 3 | -13 |
| |
| Jab 2 | 3 | -13 |
| |
| Forward Tilt | 7 | -18 |
| |
| Up Tilt | 4/6 | -14 |
| |
| Down Tilt | 3 | -5 |
|
|
| Dash Attack | 7 | -17 |
| |
| Forward Smash | 16 | -28/-30/-33 |
| |
| Up Smash | 10/14 | -35/-24 |
| |
| Down Smash | 7/11/16 | -25 |
| |
| Neutral Air | 14 | -4/-3 |
|
|
| Forward Air | 6 | -6 |
|
|
| Back Air | 19 | -8/-9 |
|
|
| Up Air | 7/9/13/17/23 | -11/-10 |
|
|
| Down Air | 20 | -44/-45/-46 |
| |
| Neutral B | 25 | -17/-16/-17, -17/-6/-10 |
|
|
| Side B (1) | 13... | -37 |
| |
| Side B (2) | 13/18/23/28/33/38/ 43/48/53/58/66 | -37 |
| |
| Up B | -- | -- | ||
| Down B | 3(+6), 9 | -26 to -21, -21 |
| |
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.