ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Marth OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 2 | -12 |
|
|
| Jab 2 | 3 | -11 |
|
|
| Rapid Jab | 5/4/9... | -- | ||
| Rapid Jab Finisher | 5 | -27 |
| |
| Forward Tilt | 5 | -15 |
| |
| Up Tilt | 5/16 | -11 |
|
|
| Down Tilt | 5 | -16 |
| |
| Dash Attack | 5 | -19 |
| |
| Forward Smash | 12/20 | -18 |
| |
| Up Smash | 11/14 | -30 |
| |
| Down Smash | 8/15 | -28 |
| |
| Neutral Air | 3 | -3/-3 |
|
|
| Forward Air | 5 | -2/-2 |
|
|
| Back Air | 4 | -4/-4 |
|
|
| Up Air | 4... | -11/-10 |
|
|
| Down Air | 15 | -18 |
| |
| Neutral B | 4/7/10/13/16 (+7) | -18 |
| |
| Side B | 13/67/70/73/76/79/82/88 | +28 |
| |
| Up B | 36/55 | -33 |
| |
| Down B | 18/26 | -39 |
| |
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 11 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.