ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Meta Knight OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 4 | -24 |
| |
| Jab 2 | 5 | -26 |
| |
| Jab 3 | 6 | -23 |
| |
| Rapid Jab | 4/6/8... | -- | ||
| Rapid Jab Finisher | 5 | -39 |
| |
| Forward Tilt | 9 | -15 |
| |
| Up Tilt | 6 | -20 |
| |
| Down Tilt | 7 | -8 |
|
|
| Dash Attack | 8 | -23 |
| |
| Forward Smash | 16 | -30/-34 |
| |
| Up Smash | 12 | -33/-30/-33 |
| |
| Down Smash | 16 | -28/-34 |
| |
| Neutral Air | 7/20 | -6/-8 |
|
|
| Forward Air | 12 | -6/-8 |
|
|
| Back Air | 9 | -6/-8/-7 |
|
|
| Up Air | 10 | -6/-8/-7 |
|
|
| Down Air | 13 | -12/-13 |
| |
| Neutral B | 8/8/8 | -12/-13 |
| |
| Side B | 17 | +13 |
| |
| Up B | 8/28 | -- | ||
| Down B | 15 | ** | ||
| Grab | 7 | -- | ||
| Dash Grab | 10 | -- | ||
| Pivot Grab | 11 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.