ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Meta Knight OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 4 | -18 |
| |
| Jab 2 | 3 | -23 |
| |
| Jab 3 | 5 | -30 |
| |
| Forward Tilt | 6 | -16 |
| |
| Up Tilt | 5 | -14 |
| |
| Down Tilt | 9 | -17 |
| |
| Dash Attack | 6 | -20 |
| |
| Forward Smash | 16 | -30 |
| |
| Up Smash | 11 | -33/-31 |
| |
| Down Smash | 18 | -25 |
| |
| Neutral Air | 9/12 | -5/-4 |
|
|
| Forward Air | 9 | -2/-4/-3/-4 |
| |
| Back Air | 5 | -7/-8/-9 |
|
|
| Up Air | 6 | -5 |
|
|
| Down Air | 15 | -7 |
|
|
| Neutral B | 4(+17) | -26 to -16 |
| |
| Side B | 15—31 | -11/-13 |
|
|
| Up B | 6/23/40 | ** | ||
| Down B | 39 | -- | ||
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.