ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Mewtwo OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 4 | -16 |
|
|
| Jab 2 | 5 | -18 |
| |
| Jab 3 | 4 | -25 |
| |
| Rapid Jab | 4/7/10... | ** | ||
| Rapid Jab Finisher | 4 | -38 |
| |
| Forward Tilt | 10 | -12/-10 |
|
|
| Up Tilt | 8 | -14/-12 |
|
|
| Down Tilt | 9 | -15/-12 |
|
|
| Dash Attack | 12 | -16 |
|
|
| Forward Smash | 18 | -22 |
| |
| Up Smash | 12 | -24 |
| |
| Down Smash | 24 | -22 |
| |
| Neutral Air | 8 | -8/-7/-9 |
|
|
| Forward Air | 10/13/16 | (-14/-13)/(-13/-13) |
|
|
| Back Air | 10 | -12 |
|
|
| Up Air | 11 | -9/-9 |
|
|
| Down Air | 11 | -27/-27 |
| |
| Neutral B | 29 | 56/65/73/84/92 | -23 // -1 |
| |
| Side B (1) | 22 | ** | ||
| Side B (2) | 22 | ** | ||
| Side B (3) | 10/24/28/32... | ** | ||
| Up B | 34/36/37 | -28 |
| |
| Down B | 30 | -29 |
| |
| Grab | 8 | -- | ||
| Dash Grab | 11 | -- | ||
| Pivot Grab | 12 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.