ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Mii Brawler OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 4 | -12 |
| |
| Jab 2 | 4 | -22 |
| |
| Rapid Jab | 4/7/10... | -- | ||
| Rapid Jab Finisher | 6 | -32 |
| |
| Forward Tilt | 7 | -18/-16 |
|
|
| Up Tilt | 7 | -19 |
| |
| Down Tilt | 4/12/23 | -11 |
| |
| Dash Attack | 8/11/14/17/20/25 | -17 |
|
|
| Forward Smash | 18/21/24/27/30/35 | -12 |
| |
| Up Smash | 7/9/12/15/18/22 | -26 |
| |
| Down Smash | 12 | -32 |
| |
| Neutral Air | 7 | -6/-7/-7/-5/-6/-6 |
|
|
| Forward Air | 10 | -11 |
| |
| Back Air | 12 | -9/-10 |
|
|
| Up Air | 6 | -5 |
|
|
| Down Air | 15... | -11 |
| |
| Neutral B | 37-97 | -23 to -17 |
|
|
| Side B | 23 | -- | ||
| Up B | 17/56 | -- | ||
| Down B | -- | -- | ||
| Grab | 11 | -- | ||
| Dash Grab | 14 | -- | ||
| Pivot Grab | 15 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.