ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Mii Brawler OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 3 | -13 |
| |
| Jab 2 | 3 | -13 |
| |
| Jab 3 | 6 | -18 |
|
|
| Forward Tilt | 7 | -17 |
|
|
| Up Tilt | 5 | -14/-16 |
| |
| Down Tilt | 3 | -3/-4 |
|
|
| Dash Attack | 8/15/23 | -10 |
|
|
| Forward Smash | 21 | -21/-20/-19 |
| |
| Up Smash | 10 | -33 |
| |
| Down Smash | 12/17/23/31 | -21/-7 |
|
|
| Neutral Air | 5 | -3/-5 |
|
|
| Forward Air | 8.../20 | -10/-9 |
|
|
| Back Air | 10 | -4/-6 |
|
|
| Up Air | 8.../15 | -6/-5 |
|
|
| Down Air | 18 | -7/-8 |
|
|
| Neutral B | 40—117 | -4 to +11 |
|
|
| Side B | 18 | -28 |
| |
| Up B (1) | 20 | -22 |
| |
| Up B (2) | 1 | -33 |
| |
| Down B | 7 (7 is start of absorb) | -12 |
| |
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.