ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Mii Gunner OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab | 3 | -13 |
|
|
| Forward Tilt | 8 | -19 |
|
|
| Up Tilt | 6 | -15 |
| |
| Down Tilt | 9 | -10/-14 |
|
|
| Dash Attack | 7 | -21 |
|
|
| Forward Smash | 14 | -20 |
|
|
| Up Smash | 9/14 | -12 |
|
|
| Down Smash | 8/12 | -28/-25 |
| |
| Neutral Air | 5/8 | -2/-3 |
| |
| Forward Air | 10 | -6 — +4 |
| |
| Back Air | 13 | -4 — +5 |
|
|
| Up Air | 6 | -5/-6 |
|
|
| Down Air | 11 | -5/-6 |
|
|
| Neutral B | 8 (Start of projectile pocket) | -- | ||
| Side B | 21 | ** | ||
| Up B | ** | ** | ||
| Down B | 9/17/25/34/43/51 | ** | ||
| Grab | 14 | -- | ||
| Dash Grab | 15 | -- | ||
| Pivot Grab | 17 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.