ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Mii Swordfighter OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 1 | -19 |
| |
| Jab 2 | 2 | -20 |
| |
| Jab 3 | 3 | -27 |
| |
| Forward Tilt | 6 | -15/-14 |
|
|
| Up Tilt | 3/9 | -36/-29 |
| |
| Down Tilt | 8 | -13 |
|
|
| Dash Attack | 7 | -36 |
| |
| Forward Smash | 13/26 | -30 |
| |
| Up Smash | 10/14/17/20/23/26/28 | -17 |
| |
| Down Smash | 20 | -15/-16 |
|
|
| Neutral Air | 10 | -4 |
| |
| Forward Air | 6/13 | -7/-7 |
|
|
| Back Air | 8 | -6/-5 |
|
|
| Up Air | 6 | -2 |
| |
| Down Air | 14 | -17 |
| |
| Z Air | 9 | -2 |
| |
| Neutral B | 21—43 | -20 to -18 |
| |
| Side B | 22/24/26/28/31 | -15 |
|
|
| Up B | 6... | -- | ||
| Down B | -- | ** | ||
| Grab | 15 | -- | ||
| Dash Grab | 17 | -- | ||
| Pivot Grab | 18 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.