ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Min Min OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 4 | -20 |
| |
| Jab 2 | 4 | -17 |
|
|
| Jab 3 | 5 | -21 |
| |
| Rapid Jab | 5/7/9... | -- | ||
| Rapid Jab Finisher | 7 | -31 |
| |
| Forward Tilt | 7 | -12/-14 |
| |
| Up Tilt | 11 | -10 |
|
|
| Down Tilt | 12 | -19/-19 |
| |
| Dash Attack | 9 | -16 |
|
|
| Forward Smash | 19 | -22 |
| |
| Up Smash | 9... | -35 |
| |
| Down Smash | 13 | -23 |
| |
| Neutral Air | 10/13/16/19/22/25/28/31 | -14/-13 |
| |
| Forward Air | 15 | -6/-6 |
|
|
| Back Air | 8/12/16 | -16/-15 |
|
|
| Up Air | 7/9 | -10/-9 |
|
|
| Down Air | 15 | -23 |
| |
| Neutral B | 13 | -27 |
| |
| Side B | 18 | -54 |
| |
| Up B | 15 | -20 |
| |
| Down B | 10 | -23 |
| |
| Grab | 7 | -- | ||
| Dash Grab | 10 | -- | ||
| Pivot Grab | 11 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.