ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Min Min OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 3 | -11 |
|
|
| Jab 2 | 5 | -10 |
|
|
| Jab 3 | 6 | -20 |
| |
| Rapid Jab | 5/7/9 | -- | ||
| Rapid Jab Finisher | 6 | -39 |
| |
| Forward Tilt | 7 | -14/-13 |
| |
| Up Tilt | 14 | -11 |
|
|
| Down Tilt | 11 | -13 |
| |
| Dash Attack | 7 | -13 |
| |
| Forward Smash | 19 | -27 |
| |
| Up Smash | 22/28 | -17/-7 |
|
|
| Down Smash | 19/29 | -19/-7 |
|
|
| Neutral Air | 7/13 | -4/-4 |
| |
| Forward Air | 14 | -10/-15 |
|
|
| Back Air | 10 | -5/-6 |
|
|
| Up Air | 7 | -6/-6/-6 |
|
|
| Down Air | 16 | -7 |
|
|
| Neutral B | 53/62 | -28/-30 |
| |
| Side B (1) | 5(+10) | -12 |
| |
| Side B (2) | 5(+19) | -- | ||
| Up B | 14 | -- | ||
| Down B (1) | 13 | -41/-40/-37 |
| |
| Down B (2) | 14 | -25 |
| |
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.